7th Grade Schedule


7th Grade Score  Overall MSL
 Date Time Opponent  Location BU Opp Win Loss Win Loss
12/4  10:00 AM  Utica MS AWAY 20 39 0 1 0 0
12/6  5:00 PM  Bishop Rosecrans MS  HOME  18 28  0 2 0 1
12/9  6:00 PM  Miller MS  AWAY  10 8 1 2 1 1
12/11  10:00 AM  Grant MS  HOME  17  57 1 3 1 1
12/13  5:00 PM  St. Mary's MS  HOME  21  45 1 4 1 2
12/14  6:30 PM  Holy Trinity MS  HOME  22 39 1 5 1 2
12/16  5:00 PM  Grove City Christian  HOME  29 25 2 5 2 2
1/6  5:00 PM  Harvest Prep School AWAY  7 60 2 6 2 3
1/13  5:00 PM  Bishop Rosecrans MS  AWAY  27 28 2 7 2 4
1/25  7:00 PM  Holy Trinity MS  AWAY  36 33 3 7 2 4
1/27  5:00 PM  Grove City Christian  AWAY  38 29 4 7 3 4
2/2 5:00 PM St. Mary's MS AWAY            
2/3  5:00 PM  Harvest Prep School  HOME