Freshmen Schedule


Freshmen Score  Overall MSL
 Date Time Opponent  Location BU Opp Win Loss Win Loss
12/2 4:45 PM  Grandview Heights HS HOME 8 35 0 1 0 0
12/11  11:00 AM Centerburg HS HOME 14 60 0 2 0 0
12/13  4:45 PM Harvest Prep School HOME 18 44 0 3 0 1
12/14 4:45 PM Fairfield Union HS AWAY 12 30  0 4 0 1
12/16  4:45 PM Amanda-Clearcreek HS  HOME 27 34 0 5 0 1
12/30  4:45 PM Amanda-Clearcreek HS  AWAY  19 17 1 5 0 1
1/5  4:45 PM Fairfield Union HS HOME 18 38 1 6 0 1
2/8  4:45 PM  Grove City Christian  AWAY            
2/10  4:30 PM  Centerburg HS AWAY