District Calendars
2025 - 2026 Calendar
1st Quarter: August 14, 2025 – October 24, 2025
| August 11 | Staff In-Service Day / Student Orientation Evening |
| August 12 | Teacher Work Day |
| August 13 | Professional Development / Work Day |
| August 14 | First Day for Students |
| September 1 | Labor Day (No School) |
| September 22 | County Professional Development Day (No School) |
| October 8 | Professional Development/Work Day (No School) |
| October 9-10 | Fair Days (No School) |
| October 24 | 2 Hour Delay - End of Quarter |
2nd Quarter: October 27, 2025 – January 16, 2026
| November 6 | Night Conferences |
| November 7 | Morning Conferences (No School) |
| November 26 - Dec 1 | Thanksgiving - No School (Return to School December 2) |
| December 18 | 2-Hour Early Dismissal |
| December 19 - January 2 | Winter Vacation - No School (Return to School January 5) |
| January 16 | 2 Hour Delay - End of Quarter |
3rd Quarter: January 20, 2026 – March 20, 2026
| January 19 | Martin Luther King, Jr. Day (No School) |
| February 12 | Night Conferences |
| February 13 | Morning Conferences (No School) |
| February 16 | Presidents' Day (No School) |
| March 20 | 2 Hour Delay - End of Quarter |
4th Quarter: March 23, 2026 – May 27, 2026
| April 3 - 10 | Spring Break - No School (Return to School on April 13) |
| May 15 | 2 Hour Delay |
| May 17 | Graduation |
| May 22 | End of Quarter |
| May 25 | Memorial Day (No School) |
| May 27 | 2-Hour Early Dismissal - Students' Last Day |
| May 28 | Teacher Work Day |
******************************************************************
| Quarter | Student Contact Days | Other | Total Days in Term |
| First | 47 | 5 | 52 |
| Second | 44 | 2 | 46 |
| Third | 42 | 2 | 44 |
| Fourth | 41 | 1 | 42 |
| Total | 174 | 10 | 184 |
In the event of above average calamity day usage, any necessary make up days would be added to the end of the school year.
2026 - 2027 Calendar
1st Quarter: August 13, 2026 – October 9, 2026
| August 10 | Teacher Work Day |
| August 11 | Staff Professional Development / Launch Party |
| August 12 | Staff Professional Development Day |
| August 13 | First Day for Students |
| September 7 | Labor Day (No School) |
| October 9 | 2-Hour Early Release - End of Quarter |
2nd Quarter: October 12, 2026 – December 18, 2026
| October 12 - 16 | Fair Break - No School |
| November 5 | Night Conferences |
| November 6 | Morning Conferences / Staff Professional Day (No School) |
| November 25 - 30 | Thanksgiving - No School (Return to School December 1) |
| December 18 | 2-Hour Early Release - End of Quarter |
WINTER BREAK - December 21, 2026 - January 1, 2027 (Return to school January 4)
3rd Quarter: January 4, 2027 – March 12, 2027
| January 18 | Martin Luther King, Jr. Day (No School) |
| February 4 | Night Conferences |
| February 5 | Morning Conferences / Staff Professional Day (No School) |
| February 15 | Presidents' Day (No School) |
| March 12 | 2-Hour Early Release - End of Quarter |
4th Quarter: March 15, 2027 – May 27, 2027
| March 26 - April 2 | Spring Break - No School (Return to School on April 5) |
| May 14 | 2-Hour Delay / Graduation Practice |
| May 16 | Graduation |
| May 27 | 2-Hour Early Release - Students' Last Day - End of Quarter |
| May 28 | Teacher Work Day |
******************************************************************
| Quarter | Student Contact Days | Other | Total Days in Term |
| First | 41 | 3 | 44 |
| Second | 40 | 1.5 | 41.5 |
| Third | 47 | 1.5 | 48.5 |
| Fourth | 48 | 1 | 49 |
| 1* | |||
| Total | 176 | 8 | 184 |
In the event of above average calamity day usage, any necessary make up days would be added to the end of the school year.
*Certified staff will attend 2 after school events to be counted as a Professional Day.
2027 - 2028 Calendar
1st Quarter: August 11, 2027 – October 8, 2027
| August 6 | Teacher Work Day |
| August 9 | Staff Professional Development / Launch Party |
| August 10 | Staff Professional Development Day |
| August 11 | First Day for Students |
| September 6 | Labor Day (No School) |
| October 8 | 2-Hour Early Release - End of Quarter |
2nd Quarter: October 11, 2027 – December 17, 2027
| October 11 - 15 | Fair Break - No School |
| November 4 | Night Conferences |
| November 5 | Morning Conferences / Staff Professional Day (No School) |
| November 24 - 29 | Thanksgiving - No School (Return to School December 1) |
| December 17 | 2-Hour Early Release - End of Quarter |
WINTER BREAK - December 20, 2027 - December 31, 2027 (Return to school January 3)
3rd Quarter: January 3, 2028 – March 10, 2028
| January 17 | Martin Luther King, Jr. Day (No School) |
| February 3 | Night Conferences |
| February 4 | Morning Conferences / Staff Professional Day (No School) |
| February 21 | Presidents' Day (No School) |
| March 10 | 2-Hour Early Release - End of Quarter |
4th Quarter: March 13, 2028 – May 25, 2028
| March 20 - March 24 | Spring Break - No School (Return to School on March 27) |
| April 14 - April 17 | Good Friday / Easter Monday (No School) |
| May 12 | 2-Hour Delay / Graduation Practice |
| May 14 | Graduation |
| May 25 | 2-Hour Early Release - Students' Last Day - End of Quarter |
| May 26 | Teacher Work Day |
******************************************************************
| Quarter | Student Contact Days | Other | Total Days in Term |
| First | 42 | 3 | 45 |
| Second | 40 | 1.5 | 41.5 |
| Third | 47 | 1.5 | 48.5 |
| Fourth | 47 | 1 | 48 |
| 1* | |||
| Total | 176 | 8 | 184 |
In the event of above average calamity day usage, any necessary make up days would be added to the end of the school year.
*Certified staff will attend 2 after school events to be counted as a Professional Day.
