Varsity Schedule


Varsity Score  Overall MSL
 Date Time Opponent  Location BU Opp Win Loss Win Loss
11/26 5:00 PM  New Hope Academy Zane Trace 44  51  0  1  0  0
11/29  7:30 PM Logan Elm HS AWAY 12  61  0  2  0  0
12/2  7:30 PM Grandview Heights HS HOME 24 53 0 3 0 0
12/7 7:30 PM Nelsonville-York HS HOME 47  43  1  3  0  0
12/10 7:30 PM Millersport HS AWAY 49 50 1 4 0 1
12/13 7:30 PM Harvest Prep School HOME  56  89 1 5 0 2
12/18 7:30 PM Miller HS AWAY 57 42 2 5 1 2
 12/22 11:00 AM Shekinah Christian  MT. Vernon 58 38 3 5 1 2
 12/23 5:00 PM Patriot Prep Academy MT. Vernon 57 45 4 5 1 2
 12/30 7:30 PM Amanda-Clearcreek HS AWAY 57 51 5 5 1 2
 1/5 7:30 PM Bishop Rosecrans HS HOME 43 34 6 5 2 2
 1/7  7:30 PM Grove City Christian HOME  40 38 7 5 3 2
 1/11 7:30 PM Fairfield Christian Academy AWAY  45 35 8 5 4 2
 1/13 7:30 PM Fisher Catholic HS HOME  46 44 9 5 5 2
 1/15 7:30 PM Harvest Prep School AWAY  31 89 9 6 5 3
 1/21 7:30 PM Millersport HS HOME  45 52 9 7 5 4
 1/25 7:30 PM Bishop Rosecrans HS AWAY  36 47 9 7 5 5
 1/29 3:30 PM Miller HS (HOF NIGHT) HOME  60 46 10 7 6 5
 2/1 7:30 PM Circleville HS AWAY            
 2/4 7:30 PM Fisher Catholic HS AWAY            
 2/8 7:30 PM Grove City Christian AWAY            
 2/11 7:30 PM Fairfield Christian Academy HOME