JV Schedule


Junior Varsity Score  Overall MSL
 Date Time Opponent  Location BU Opp Win Loss Win Loss
11/29  6:00 PM Logan Elm HS AWAY  6  47  0  1  0  0
12/2 6:00 PM Grandview Heights HS HOME  22 42 0 2 0 0
12/7 6:00 PM Nelsonville-York HS HOME  25  49  0  3  0  0
12/10 6:00 PM Millersport HS AWAY  39 26 1 3 1 0
12/13  6:00 PM Harvest Prep School HOME  15 68 1 4 1 1
12/18 6:00 PM Miller HS AWAY  30 33 1 5 1 2
12/30 6:00 PM Amanda-Clearcreek HS AWAY  20 53 1 6 1 2
1/5  6:00 PM Bishop Rosecrans HS HOME  22 38 1 7 1 3
1/7 6:00 PM Grove City Christian HOME  43 37 2 7 2 3
1/11 6:00 PM Fairfield Christian Academy AWAY  17 33 2 8 2 4
1/13  6:00 PM Fisher Catholic HS HOME  32 29 3 8 3 4
1/15 6:00 PM Harvest Prep School AWAY  6 49 3 9 3 5
1/21 6:00 PM Millersport HS HOME  29 17 4 9 4 5
1/25  6:00 PM Bishop Rosecrans HS AWAY  33 39 4 10 4 6
1/29 2:00 PM Miller HS HOME            
2/1 6:00 PM Circleville HS AWAY            
2/4  6:00 PM Fisher Catholic HS AWAY            
2/8 6:00 PM Grove City Christian AWAY            
2/11  6:00 PM Fairfield Christian Academy HOME