8th Grade Schedule


8th Grade Score  Overall MSL
 Date Time Opponent  Location BU Opp Win Loss Win Loss
12/4  11:30 AM  Utica MS AWAY  19 37 0 1 0 0
12/6  6:30 PM  Bishop Rosecrans MS  HOME   34  31  1 1 1 0
12/9  7:00 PM  Miller MS  AWAY   26  39  1 2 1 1
12/11  11:30 AM  Grant MS  HOME   29 39 1 3 1 1
12/13  6:30 PM  St. Mary's MS  HOME   32 35 1 4 1 2
12/16  6:30 PM  Grove City Christian  HOME   24 28 1 5 1 3
12/20  6:30 PM  Fairfield Christian Academy  AWAY  26 36 1 6 1 4
1/6  6:30 PM  Harvest Prep School  AWAY  47 68 1 7 1 5
1/10  6:15 PM  Millersport MS  HOME   32 56 1 8 1 6
1/13  6:30 PM  Bishop Rosecrans MS  AWAY   25 45 1 9 1 7
1/20  6:30 PM  Miller MS  HOME   34 40 1 10 1 8
1/27  6:30 PM  Grove City Christian  AWAY   31 32 1 11 1 9
2/2  6:30 PM St. Mary's MS AWAY            
2/3  6:30 PM  Harvest Prep School  HOME             
2/7  7:00 PM  Millersport MS  AWAY             
2/11  4:45 PM  Fairfield Christian Academy  HOME